<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Woopra New Analytics Segmentation Feature</title>
	<atom:link href="http://www.woopra.com/blog/2008/05/19/woopra-new-analytics-segmentation-feature/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.woopra.com/blog/2008/05/19/woopra-new-analytics-segmentation-feature/</link>
	<description>The new web analytics program</description>
	<pubDate>Wed, 19 Nov 2008 22:37:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Lorelle VanFossen</title>
		<link>http://www.woopra.com/blog/2008/05/19/woopra-new-analytics-segmentation-feature/#comment-624</link>
		<dc:creator>Lorelle VanFossen</dc:creator>
		<pubDate>Mon, 02 Jun 2008 02:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.woopra.com/?p=106#comment-624</guid>
		<description>@&lt;a href="http://www.woopra.com/blog/2008/05/19/woopra-new-analytics-segmentation-feature/#comment-602" rel="nofollow"&gt; dlt123&lt;/a&gt;:

Search engine keywords are found under &lt;strong&gt;Dashboard &gt; My Searches&lt;/strong&gt; and &lt;strong&gt;Analytics &gt; Searches&lt;/strong&gt;. Also try the &lt;strong&gt;Search&lt;/strong&gt; filters to search specific keywords and their traffic.</description>
		<content:encoded><![CDATA[<p>@<a href="http://www.woopra.com/blog/2008/05/19/woopra-new-analytics-segmentation-feature/#comment-602" rel="nofollow"> dlt123</a>:</p>
<p>Search engine keywords are found under <strong>Dashboard > My Searches</strong> and <strong>Analytics > Searches</strong>. Also try the <strong>Search</strong> filters to search specific keywords and their traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dlt123</title>
		<link>http://www.woopra.com/blog/2008/05/19/woopra-new-analytics-segmentation-feature/#comment-602</link>
		<dc:creator>dlt123</dc:creator>
		<pubDate>Thu, 29 May 2008 04:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.woopra.com/?p=106#comment-602</guid>
		<description>Search Engine Keywords would seem to be a "Must Have" for a Site Analysis Tool.  Is this NOT in Woopra?  If not, please consider adding this feature.  It would help to see if your pages are getting found on search engines by keywords you've set up in your HTML code.

FYI: I just added my name to the Beta testing so it looks like I have a pretty long wait.  :)

Dennis</description>
		<content:encoded><![CDATA[<p>Search Engine Keywords would seem to be a &#8220;Must Have&#8221; for a Site Analysis Tool.  Is this NOT in Woopra?  If not, please consider adding this feature.  It would help to see if your pages are getting found on search engines by keywords you&#8217;ve set up in your HTML code.</p>
<p>FYI: I just added my name to the Beta testing so it looks like I have a pretty long wait.  <img src='http://www.woopra.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Dennis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: me</title>
		<link>http://www.woopra.com/blog/2008/05/19/woopra-new-analytics-segmentation-feature/#comment-538</link>
		<dc:creator>me</dc:creator>
		<pubDate>Thu, 22 May 2008 16:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.woopra.com/?p=106#comment-538</guid>
		<description>@ &lt;a href="http://www.woopra.com/blog/2008/05/19/woopra-new-analytics-segmentation-feature/#comment-537" rel="nofollow"&gt;3sulblog &lt;/a&gt;

Took around 2...3 weeks for me. 



@ Lorelle 

I wonder if you plan to add  "search keywords" to Woopra. Woopra is amazing but I'd love to see referer of the person who is visiting my page (I know that is already possible!) but ... if it's Yahoo, Windows Live or even Google it would be excellent to see what key words s/he used to find my page.</description>
		<content:encoded><![CDATA[<p>@ <a href="http://www.woopra.com/blog/2008/05/19/woopra-new-analytics-segmentation-feature/#comment-537" rel="nofollow">3sulblog </a></p>
<p>Took around 2&#8230;3 weeks for me. </p>
<p>@ Lorelle </p>
<p>I wonder if you plan to add  &#8220;search keywords&#8221; to Woopra. Woopra is amazing but I&#8217;d love to see referer of the person who is visiting my page (I know that is already possible!) but &#8230; if it&#8217;s Yahoo, Windows Live or even Google it would be excellent to see what key words s/he used to find my page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3sulblog</title>
		<link>http://www.woopra.com/blog/2008/05/19/woopra-new-analytics-segmentation-feature/#comment-537</link>
		<dc:creator>3sulblog</dc:creator>
		<pubDate>Thu, 22 May 2008 14:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.woopra.com/?p=106#comment-537</guid>
		<description>excuse me... but how long is the time of approval pending account?</description>
		<content:encoded><![CDATA[<p>excuse me&#8230; but how long is the time of approval pending account?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ronp</title>
		<link>http://www.woopra.com/blog/2008/05/19/woopra-new-analytics-segmentation-feature/#comment-533</link>
		<dc:creator>ronp</dc:creator>
		<pubDate>Wed, 21 May 2008 11:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.woopra.com/?p=106#comment-533</guid>
		<description>No rip off here pal. Unless of course your saying GetClicky ripped off Google.</description>
		<content:encoded><![CDATA[<p>No rip off here pal. Unless of course your saying GetClicky ripped off Google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.woopra.com/blog/2008/05/19/woopra-new-analytics-segmentation-feature/#comment-532</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Tue, 20 May 2008 21:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.woopra.com/?p=106#comment-532</guid>
		<description>Way to rip off getclicky.com's "traffic sources" feature.</description>
		<content:encoded><![CDATA[<p>Way to rip off getclicky.com&#8217;s &#8220;traffic sources&#8221; feature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.woopra.com/blog/2008/05/19/woopra-new-analytics-segmentation-feature/#comment-525</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 20 May 2008 12:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.woopra.com/?p=106#comment-525</guid>
		<description>"Why is it taking so long to get my site approved? It really seems like ya’ll are focused on the wrong problem right now."

It is a beta with 10,000 testers, I don't think that approving more accounts really should be a top priority for them at the moment. Fixing the bugs and improving the product is the point of a beta, right?

This update looks pretty cool, I'll go check it out right now! :)</description>
		<content:encoded><![CDATA[<p>&#8220;Why is it taking so long to get my site approved? It really seems like ya’ll are focused on the wrong problem right now.&#8221;</p>
<p>It is a beta with 10,000 testers, I don&#8217;t think that approving more accounts really should be a top priority for them at the moment. Fixing the bugs and improving the product is the point of a beta, right?</p>
<p>This update looks pretty cool, I&#8217;ll go check it out right now! <img src='http://www.woopra.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vygantas</title>
		<link>http://www.woopra.com/blog/2008/05/19/woopra-new-analytics-segmentation-feature/#comment-524</link>
		<dc:creator>Vygantas</dc:creator>
		<pubDate>Tue, 20 May 2008 08:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.woopra.com/?p=106#comment-524</guid>
		<description>James,

Yes, just noticed this too :-( Thought it's a new release.</description>
		<content:encoded><![CDATA[<p>James,</p>
<p>Yes, just noticed this too <img src='http://www.woopra.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> Thought it&#8217;s a new release.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vygantas</title>
		<link>http://www.woopra.com/blog/2008/05/19/woopra-new-analytics-segmentation-feature/#comment-523</link>
		<dc:creator>Vygantas</dc:creator>
		<pubDate>Tue, 20 May 2008 08:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.woopra.com/?p=106#comment-523</guid>
		<description>By the way, analytics data still doesn't load for me \o/</description>
		<content:encoded><![CDATA[<p>By the way, analytics data still doesn&#8217;t load for me \o/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.woopra.com/blog/2008/05/19/woopra-new-analytics-segmentation-feature/#comment-522</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 20 May 2008 08:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.woopra.com/?p=106#comment-522</guid>
		<description>Hasn't version 1.1.1.0 been out for almost a month now?

I'm waiting on a new version to fix the problem with the client hanging at "Connected. Loading websites..." Is there any idea when this issue might be resolved. I think it is due to the port number used by Woopra being the same as that used by MSN - which is blocked by many organisations and businesses.</description>
		<content:encoded><![CDATA[<p>Hasn&#8217;t version 1.1.1.0 been out for almost a month now?</p>
<p>I&#8217;m waiting on a new version to fix the problem with the client hanging at &#8220;Connected. Loading websites&#8230;&#8221; Is there any idea when this issue might be resolved. I think it is due to the port number used by Woopra being the same as that used by MSN - which is blocked by many organisations and businesses.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
