<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Segmentation: Separating Your Visitors&#8217; Stats</title>
	<atom:link href="http://www.woopra.com/blog/2009/08/04/segmentation-separating-your-visitors-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.woopra.com/blog/2009/08/04/segmentation-separating-your-visitors-stats/</link>
	<description>The new live web analytics program</description>
	<lastBuildDate>Wed, 10 Mar 2010 18:01:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DigiMantra » Woopra - A peep into Realtime Analytics</title>
		<link>http://www.woopra.com/blog/2009/08/04/segmentation-separating-your-visitors-stats/comment-page-1/#comment-28673</link>
		<dc:creator>DigiMantra » Woopra - A peep into Realtime Analytics</dc:creator>
		<pubDate>Thu, 15 Oct 2009 18:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.woopra.com/?p=823#comment-28673</guid>
		<description>[...] recently began offering customizable and extensive segmentation, giving the user the ability for data report customization. You control what information you want [...]</description>
		<content:encoded><![CDATA[<p>[...] recently began offering customizable and extensive segmentation, giving the user the ability for data report customization. You control what information you want [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorelle VanFossen</title>
		<link>http://www.woopra.com/blog/2009/08/04/segmentation-separating-your-visitors-stats/comment-page-1/#comment-23687</link>
		<dc:creator>Lorelle VanFossen</dc:creator>
		<pubDate>Sun, 16 Aug 2009 05:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.woopra.com/?p=823#comment-23687</guid>
		<description>You can contact a site visitor through the Woopra Live Chat option to have a conversation with them. If your site tracks email information, you can also track that. See the &lt;a href=&quot;http://www.woopra.com/developers/&quot; title=&quot;Woopra Developers&quot; rel=&quot;nofollow&quot;&gt;Woopra Developers&lt;/a&gt; page for information on adding those to Woopra&#039;s ability to track that information.</description>
		<content:encoded><![CDATA[<p>You can contact a site visitor through the Woopra Live Chat option to have a conversation with them. If your site tracks email information, you can also track that. See the <a href="http://www.woopra.com/developers/" title="Woopra Developers" rel="nofollow">Woopra Developers</a> page for information on adding those to Woopra&#8217;s ability to track that information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Allen</title>
		<link>http://www.woopra.com/blog/2009/08/04/segmentation-separating-your-visitors-stats/comment-page-1/#comment-23665</link>
		<dc:creator>Pat Allen</dc:creator>
		<pubDate>Sat, 15 Aug 2009 13:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.woopra.com/?p=823#comment-23665</guid>
		<description>Will I be able to contact the viewer? Does Woopra provide the viewers email address?
Thanks, Pat</description>
		<content:encoded><![CDATA[<p>Will I be able to contact the viewer? Does Woopra provide the viewers email address?<br />
Thanks, Pat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hibbit</title>
		<link>http://www.woopra.com/blog/2009/08/04/segmentation-separating-your-visitors-stats/comment-page-1/#comment-22881</link>
		<dc:creator>Hibbit</dc:creator>
		<pubDate>Fri, 07 Aug 2009 10:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.woopra.com/?p=823#comment-22881</guid>
		<description>Great update! But... some data pages won&#039;t load, it says: Loading! Please wait...
I am also missing the 24 hour clock, maybe a new option in the Menu (Tools &gt; Options ) to chose between 12h or 24h.

But overall, when everything does work! Great work and a great great update!</description>
		<content:encoded><![CDATA[<p>Great update! But&#8230; some data pages won&#8217;t load, it says: Loading! Please wait&#8230;<br />
I am also missing the 24 hour clock, maybe a new option in the Menu (Tools &gt; Options ) to chose between 12h or 24h.</p>
<p>But overall, when everything does work! Great work and a great great update!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E-TARD</title>
		<link>http://www.woopra.com/blog/2009/08/04/segmentation-separating-your-visitors-stats/comment-page-1/#comment-22805</link>
		<dc:creator>E-TARD</dc:creator>
		<pubDate>Wed, 05 Aug 2009 16:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.woopra.com/?p=823#comment-22805</guid>
		<description>it would be nice to see host names of ppl who r on your site &amp; not just the IP</description>
		<content:encoded><![CDATA[<p>it would be nice to see host names of ppl who r on your site &amp; not just the IP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fredo44</title>
		<link>http://www.woopra.com/blog/2009/08/04/segmentation-separating-your-visitors-stats/comment-page-1/#comment-22792</link>
		<dc:creator>fredo44</dc:creator>
		<pubDate>Wed, 05 Aug 2009 09:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.woopra.com/?p=823#comment-22792</guid>
		<description>What is the Exit-Page of visitors and what is the page that leads the visitor to view the exit page. So there is a need to have an overwiew about the &#039;last two pages&#039; before a visitor leaves my site. If i know this, i have 2 indications:

1. i can make the &quot;most-common exit-page&quot; more intesting to keep the visitors staying on my site.
2. I can change content of second-last page in a way that users will not move to the &quot;most common exit-page&quot;.</description>
		<content:encoded><![CDATA[<p>What is the Exit-Page of visitors and what is the page that leads the visitor to view the exit page. So there is a need to have an overwiew about the &#8216;last two pages&#8217; before a visitor leaves my site. If i know this, i have 2 indications:</p>
<p>1. i can make the &#8220;most-common exit-page&#8221; more intesting to keep the visitors staying on my site.<br />
2. I can change content of second-last page in a way that users will not move to the &#8220;most common exit-page&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
