<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Woopra 6.0: Optimized Sharing For Your Entire Organization</title>
	<atom:link href="http://www.woopra.com/blog/2012/07/24/woopra-6-0-optimized-sharing-for-your-entire-organization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.woopra.com/blog/2012/07/24/woopra-6-0-optimized-sharing-for-your-entire-organization/</link>
	<description>Real-time Customer Analytics</description>
	<lastBuildDate>Sun, 16 Jun 2013 05:40:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Why Marketers Can&#8217;t Afford to Ignore Tablet Users - Woopra</title>
		<link>http://www.woopra.com/blog/2012/07/24/woopra-6-0-optimized-sharing-for-your-entire-organization/comment-page-1/#comment-184705</link>
		<dc:creator>Why Marketers Can&#8217;t Afford to Ignore Tablet Users - Woopra</dc:creator>
		<pubDate>Wed, 15 Aug 2012 18:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.woopra.com/?p=16735#comment-184705</guid>
		<description><![CDATA[[...] started quickly, you may want to begin by simply filtering out tablet visitors. In Woopra&#8217;s last update, we added a &#8220;Device Type&#8221; report that will filter your visitors into mobile, tablet and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] started quickly, you may want to begin by simply filtering out tablet visitors. In Woopra&#8217;s last update, we added a &#8220;Device Type&#8221; report that will filter your visitors into mobile, tablet and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cinshpe_punk</title>
		<link>http://www.woopra.com/blog/2012/07/24/woopra-6-0-optimized-sharing-for-your-entire-organization/comment-page-1/#comment-184649</link>
		<dc:creator>Cinshpe_punk</dc:creator>
		<pubDate>Mon, 30 Jul 2012 08:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.woopra.com/?p=16735#comment-184649</guid>
		<description><![CDATA[+1 about blinking browser due to notification.. its counter-productive, and this used to be annoying like hell in gmail and other sites..maybe have the option to set blinking for a specific type of notification? Ergo, if i would be a big site owner i would not want to have my browser blinking whenever a user is viewing a page, which is happening tens of thousands of times per day, but maybe i would be interested to have the blinking activated when some user is doing a 10.000 $ purchase.]]></description>
		<content:encoded><![CDATA[<p>+1 about blinking browser due to notification.. its counter-productive, and this used to be annoying like hell in gmail and other sites..maybe have the option to set blinking for a specific type of notification? Ergo, if i would be a big site owner i would not want to have my browser blinking whenever a user is viewing a page, which is happening tens of thousands of times per day, but maybe i would be interested to have the blinking activated when some user is doing a 10.000 $ purchase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teddy Zeenny</title>
		<link>http://www.woopra.com/blog/2012/07/24/woopra-6-0-optimized-sharing-for-your-entire-organization/comment-page-1/#comment-184627</link>
		<dc:creator>Teddy Zeenny</dc:creator>
		<pubDate>Wed, 25 Jul 2012 14:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.woopra.com/?p=16735#comment-184627</guid>
		<description><![CDATA[Nice work guys! Love the new UI :)]]></description>
		<content:encoded><![CDATA[<p>Nice work guys! Love the new UI :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.woopra.com/blog/2012/07/24/woopra-6-0-optimized-sharing-for-your-entire-organization/comment-page-1/#comment-184626</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 25 Jul 2012 14:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.woopra.com/?p=16735#comment-184626</guid>
		<description><![CDATA[I like the update with the exception of the flashing &quot;woopra - #notifications&quot;.  When the window is minimized on the desktop the flashing is quite distracting. ]]></description>
		<content:encoded><![CDATA[<p>I like the update with the exception of the flashing &#8220;woopra &#8211; #notifications&#8221;.  When the window is minimized on the desktop the flashing is quite distracting. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smitholi</title>
		<link>http://www.woopra.com/blog/2012/07/24/woopra-6-0-optimized-sharing-for-your-entire-organization/comment-page-1/#comment-184625</link>
		<dc:creator>Smitholi</dc:creator>
		<pubDate>Wed, 25 Jul 2012 10:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.woopra.com/?p=16735#comment-184625</guid>
		<description><![CDATA[Great update. I was planning to do some screen recording over a 24 hour period for a timelapse video of our visitors. It would be great If i could customise what pops up on the map, so have no numbers, or no popups/tooltips and just dots. The map also gets a bit slow when there are so many visitor details popping up, so it would be good to have a disable options for increased stability on slower systems.  ]]></description>
		<content:encoded><![CDATA[<p>Great update. I was planning to do some screen recording over a 24 hour period for a timelapse video of our visitors. It would be great If i could customise what pops up on the map, so have no numbers, or no popups/tooltips and just dots. The map also gets a bit slow when there are so many visitor details popping up, so it would be good to have a disable options for increased stability on slower systems.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie Issa</title>
		<link>http://www.woopra.com/blog/2012/07/24/woopra-6-0-optimized-sharing-for-your-entire-organization/comment-page-1/#comment-184611</link>
		<dc:creator>Natalie Issa</dc:creator>
		<pubDate>Tue, 24 Jul 2012 20:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.woopra.com/?p=16735#comment-184611</guid>
		<description><![CDATA[Thanks Warren. Those options are not yet available in this version, but they&#039;re on our list.]]></description>
		<content:encoded><![CDATA[<p>Thanks Warren. Those options are not yet available in this version, but they&#8217;re on our list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren J. Kahn</title>
		<link>http://www.woopra.com/blog/2012/07/24/woopra-6-0-optimized-sharing-for-your-entire-organization/comment-page-1/#comment-184610</link>
		<dc:creator>Warren J. Kahn</dc:creator>
		<pubDate>Tue, 24 Jul 2012 20:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.woopra.com/?p=16735#comment-184610</guid>
		<description><![CDATA[Looking good!

One question...is there any way to copy funnels, label, automations, etc from one agent to another without re-entering the settings each time for each agent?]]></description>
		<content:encoded><![CDATA[<p>Looking good!</p>
<p>One question&#8230;is there any way to copy funnels, label, automations, etc from one agent to another without re-entering the settings each time for each agent?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
