<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Announcing Retention Analytics: Measure User Engagement &amp; Product Success</title>
	<atom:link href="http://www.woopra.com/blog/2012/09/06/announcing-retention-analytics-measure-user-engagement-product-success/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.woopra.com/blog/2012/09/06/announcing-retention-analytics-measure-user-engagement-product-success/</link>
	<description>Real-time Customer Analytics</description>
	<lastBuildDate>Fri, 24 May 2013 04:07:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: planetMitch</title>
		<link>http://www.woopra.com/blog/2012/09/06/announcing-retention-analytics-measure-user-engagement-product-success/comment-page-1/#comment-184857</link>
		<dc:creator>planetMitch</dc:creator>
		<pubDate>Tue, 18 Sep 2012 15:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.woopra.com/?p=18007#comment-184857</guid>
		<description><![CDATA[I totally agree - I don&#039;t need definitions, and frankly Elie, the blog posts don&#039;t help either. You&#039;re assuming your customers understand in great detail what these things are and how to use them! I&#039;m a novice at all this and talking to me like I&#039;m an expert doesn&#039;t help.


&quot;your documentation is seriously lagging&quot; is an understatement.]]></description>
		<content:encoded><![CDATA[<p>I totally agree &#8211; I don&#8217;t need definitions, and frankly Elie, the blog posts don&#8217;t help either. You&#8217;re assuming your customers understand in great detail what these things are and how to use them! I&#8217;m a novice at all this and talking to me like I&#8217;m an expert doesn&#8217;t help.</p>
<p>&#8220;your documentation is seriously lagging&#8221; is an understatement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: medalia</title>
		<link>http://www.woopra.com/blog/2012/09/06/announcing-retention-analytics-measure-user-engagement-product-success/comment-page-1/#comment-184823</link>
		<dc:creator>medalia</dc:creator>
		<pubDate>Mon, 10 Sep 2012 12:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.woopra.com/?p=18007#comment-184823</guid>
		<description><![CDATA[Hi Elie...
I think you&#039;re missing the point. I&#039;ve used funnels and retention on other programs and know how to use them. However, there are many parts of Woopra that would be easier to understand with better (updated!) docs and videos. While your program is great (and getting even better), your documentation is seriously lagging.]]></description>
		<content:encoded><![CDATA[<p>Hi Elie&#8230;<br />
I think you&#8217;re missing the point. I&#8217;ve used funnels and retention on other programs and know how to use them. However, there are many parts of Woopra that would be easier to understand with better (updated!) docs and videos. While your program is great (and getting even better), your documentation is seriously lagging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elie Khoury</title>
		<link>http://www.woopra.com/blog/2012/09/06/announcing-retention-analytics-measure-user-engagement-product-success/comment-page-1/#comment-184818</link>
		<dc:creator>Elie Khoury</dc:creator>
		<pubDate>Sun, 09 Sep 2012 19:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.woopra.com/?p=18007#comment-184818</guid>
		<description><![CDATA[@twitter-7396542:disqus &amp; @ef44a33bf03dfd5fad5fdb274a38bd57:disqus, Funnels and Retention reporting are wildly recognized web analytics metrics. 


Funnels are used to help you spot where people leave before completing a conversion. You have to define the steps that lead to your conversion and see the percentages of people who drop off at each step. Here&#039;s an example for a funnel of a SaaS company:
1. User Signs up for trial
2. User confirms email address
3. User setup account 
4. User adds credit card


You need to know at which step people are leaving before ultimately adding a credit card and becoming a customer. Funnels help you see the percentage of people who drop off at every step.


Retention is used to show you the loyalty of your customers. The main question is, are my customers coming back and doing key things after a week? what about the week after? etc...


Retention can be used in many ways from e-commerce, publishing to SaaS. Success is measured by the number of people who like your product or service and end up coming back.


Steps on how you can build both the funnels and retention can be found in the blog posts.
]]></description>
		<content:encoded><![CDATA[<p>@twitter-7396542:disqus &amp; @ef44a33bf03dfd5fad5fdb274a38bd57:disqus, Funnels and Retention reporting are wildly recognized web analytics metrics. </p>
<p>Funnels are used to help you spot where people leave before completing a conversion. You have to define the steps that lead to your conversion and see the percentages of people who drop off at each step. Here&#8217;s an example for a funnel of a SaaS company:<br />
1. User Signs up for trial<br />
2. User confirms email address<br />
3. User setup account<br />
4. User adds credit card</p>
<p>You need to know at which step people are leaving before ultimately adding a credit card and becoming a customer. Funnels help you see the percentage of people who drop off at every step.</p>
<p>Retention is used to show you the loyalty of your customers. The main question is, are my customers coming back and doing key things after a week? what about the week after? etc&#8230;</p>
<p>Retention can be used in many ways from e-commerce, publishing to SaaS. Success is measured by the number of people who like your product or service and end up coming back.</p>
<p>Steps on how you can build both the funnels and retention can be found in the blog posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: medalia</title>
		<link>http://www.woopra.com/blog/2012/09/06/announcing-retention-analytics-measure-user-engagement-product-success/comment-page-1/#comment-184817</link>
		<dc:creator>medalia</dc:creator>
		<pubDate>Sun, 09 Sep 2012 19:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.woopra.com/?p=18007#comment-184817</guid>
		<description><![CDATA[planetMitch, you&#039;re not the only one. I&#039;ve written to them in the past to update their help section and get the usual response...&quot;soon.&quot; Video tutorials would be great. Have to admit, though...their support has greatly improved!]]></description>
		<content:encoded><![CDATA[<p>planetMitch, you&#8217;re not the only one. I&#8217;ve written to them in the past to update their help section and get the usual response&#8230;&#8221;soon.&#8221; Video tutorials would be great. Have to admit, though&#8230;their support has greatly improved!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: planetMitch</title>
		<link>http://www.woopra.com/blog/2012/09/06/announcing-retention-analytics-measure-user-engagement-product-success/comment-page-1/#comment-184816</link>
		<dc:creator>planetMitch</dc:creator>
		<pubDate>Sun, 09 Sep 2012 15:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.woopra.com/?p=18007#comment-184816</guid>
		<description><![CDATA[I love that you guys are adding these great features - but honestly, I am not understanding how to use all of them... funnels, retention analytics, etc - I would love it if you&#039;d create some short video tutorials to explain how to set them up and use them. Maybe I&#039;m the only one?]]></description>
		<content:encoded><![CDATA[<p>I love that you guys are adding these great features &#8211; but honestly, I am not understanding how to use all of them&#8230; funnels, retention analytics, etc &#8211; I would love it if you&#8217;d create some short video tutorials to explain how to set them up and use them. Maybe I&#8217;m the only one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bazer</title>
		<link>http://www.woopra.com/blog/2012/09/06/announcing-retention-analytics-measure-user-engagement-product-success/comment-page-1/#comment-184809</link>
		<dc:creator>Bazer</dc:creator>
		<pubDate>Fri, 07 Sep 2012 16:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.woopra.com/?p=18007#comment-184809</guid>
		<description><![CDATA[Scott, its about time !]]></description>
		<content:encoded><![CDATA[<p>Scott, its about time !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://www.woopra.com/blog/2012/09/06/announcing-retention-analytics-measure-user-engagement-product-success/comment-page-1/#comment-184808</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Fri, 07 Sep 2012 13:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.woopra.com/?p=18007#comment-184808</guid>
		<description><![CDATA[Matt &amp; observer: Please do tell me how you know they are not authentic? Are you mind readers? I love Woopra and you&#039;re damn right it&#039;s worth every penny. Why don&#039;t you go troll somewhere else. Idiots]]></description>
		<content:encoded><![CDATA[<p>Matt &amp; observer: Please do tell me how you know they are not authentic? Are you mind readers? I love Woopra and you&#8217;re damn right it&#8217;s worth every penny. Why don&#8217;t you go troll somewhere else. Idiots</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.woopra.com/blog/2012/09/06/announcing-retention-analytics-measure-user-engagement-product-success/comment-page-1/#comment-184807</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 07 Sep 2012 13:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.woopra.com/?p=18007#comment-184807</guid>
		<description><![CDATA[If you&#039;re gonna post fake comments on your own article, at least try to make them somewhat believable...]]></description>
		<content:encoded><![CDATA[<p>If you&#8217;re gonna post fake comments on your own article, at least try to make them somewhat believable&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: observer</title>
		<link>http://www.woopra.com/blog/2012/09/06/announcing-retention-analytics-measure-user-engagement-product-success/comment-page-1/#comment-184805</link>
		<dc:creator>observer</dc:creator>
		<pubDate>Fri, 07 Sep 2012 13:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.woopra.com/?p=18007#comment-184805</guid>
		<description><![CDATA[These comments are not authentic.]]></description>
		<content:encoded><![CDATA[<p>These comments are not authentic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tony breidi</title>
		<link>http://www.woopra.com/blog/2012/09/06/announcing-retention-analytics-measure-user-engagement-product-success/comment-page-1/#comment-184799</link>
		<dc:creator>tony breidi</dc:creator>
		<pubDate>Fri, 07 Sep 2012 04:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.woopra.com/?p=18007#comment-184799</guid>
		<description><![CDATA[Keep up the great work! we&#039;re finally ditching google analytics.]]></description>
		<content:encoded><![CDATA[<p>Keep up the great work! we&#8217;re finally ditching google analytics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
